Please login to your account first. Continue using Ucbis.com!
Home > Hebei Qijie Wire Mesh MFG Co., Ltd> Stainless Steel Decorative Diamond Expanded Metal Mesh 0.5m Width

Hebei Qijie Wire Mesh MFG Co., Ltd

CE,ISO
  • Annual Revenue 30,000,000-35,000,000 USD
  • Employees 100~120
  • Year Established 1999
  • Manufacturer, Distributor/Wholesaler, Importer, Exporter, Seller

Certification

See All
Copyright 2023 ucbis.com All Rights Reserved.

Stainless Steel Decorative Diamond Expanded Metal Mesh 0.5m Width


Stainless Steel Expanded Diamond Metal Mesh For Decorative Mesh

 

Stainless steel expanded metal mesh, also known as expanded metal sheet or metal diamond mesh, it is a metal sheet which is processed with punching, shearing and stretching to form a mesh-like sheet. It is uniformly slit and stretched to diamond-shaped openings (could also be hexagonal) that allow for the passing of air, water, light, heat and sound. The strands and bonds of the openings are set at different angles, which provides added strength to the metal mesh and maintains its aesthetic appearance. Since no material is lost in the whole manufacturing process, the expanded metal sheet could be your economical and cost-effective option compared to the perforated metal sheet.

Expanded metal sheet are widely used for the construction industry such as metal grating, mechanical equipment protection, handicraft manufacturing, mesh guardrail, highway protection fence, fences for sport venues. Heavy-duty metal mesh can be used for the platforms, escalators, and walkways of oil tanks, heavy machinery and boiler, oil mine, locomotive, ship, etc.

As one of the leading expanded metal mesh suppliers, we provide you with trusted, durable, and versatile products. These products are available in raised expanded metal mesh, flattened expanded metal sheet, and decorative expanded metal sheet.

 

Specifications Of Raised & Flattened Stainless Steel Expanded Metal Mesh

types of expanded metal

Types of Expanded Metal Mesh

Type 1: Stainless Steel Raised Expanded Metal Mesh

Style Minimum Strand Thickness Nominal Weight Design Size, in Opening Size Strand Size Overall Thickness Diamond per ft. Percent Open Area, %
inch lb/100 ft2 SWD LWD SWO LWO Width Thickness inch SWD LWD
1/2 18 0.044 69 0.5 1.2 0.383 0.937 0.087 0.048 0.178 24 10 65
1/2 16 0.055 87 0.5 1.2 0.372 0.937 0.087 0.06 0.183 24 10 65
1/2 13 0.085 143 0.5 1.2 0.418 0.876 0.096 0.09 0.254 24 10 62
3/4 18 0.044 46 0.923 2 0.79 1.75 0.106 0.048 0.212 13 6 77
3/4 16 0.055 57 0.923 2 0.779 1.76 0.106 0.06 0.217 13 6 77
3/4 13 0.085 87 0.923 2 0.751 1.687 0.107 0.09 0.232 13 6 77
3/4 9 0.128 194 0.923 2 0.666 1.562 0.160 0.135 0.347 13 6 65
1 1/2 16 0.055 43 1.33 3 1.719 2.75 0.115 0.06 0.234 9 4 83
1 1/2 13 0.085 65 1.33 3 1.152 2.625 0.115 0.09 0.246 9 4 83
1 1/2 9 0.128 130 1.33 3 1.077 2.5 0.155 0.135 0.338 9 4 77

Type 2: Stainless Steel Flattened Expanded Metal Sheet

Style Minimum Strand Thickness Nominal Weight Design Size, in Opening Size Strand Size Overall Thickness Diamond per ft. Percent Open Area, %
inch lb/100 ft2 SWD LWD SWO LWO Width Thickness inch SWD LWD
1/2 18 0.037 66 0.5 1.26 0.304 1 0.098 0.041 0.041 24 9.5 65
1/2 16 0.047 84 0.5 1.26 0.302 1 0.099 0.051 0.051 24 9.5 65
1/2 13 0.072 136 0.5 1.26 0.236 0.915 0.107 0.076 0.076 24 9.5 62
3/4 18 0.037 43 0.923 2.1 0.687 1.812 0.118 0.041 0.041 13 5.7 77
3/4 16 0.047 54 0.923 2.1 0.687 1.812 0.118 0.051 0.051 13 5.7 77
3/4 13 0.072 83 0.923 2.1 0.683 1.75 0.120 0.076 0.076 13 5.7 77
3/4 9 0.108 185 0.923 2.1 0.593 1.687 0.179 0.114 0.114 13 5.7 65
1 1/2 16 0.047 41 1.33 3.15 1.074 2.75 0.128 0.051 0.051 9 3.8 83
1 1/2 13 0.072 62 1.33 3.15 1.070 2.625 0.130 0.076 0.076 9 3.8 83
1 1/2 9 0.108 124 1.33 3.15 0.960 2.625 0.174 0.114 0.114 9 3.8 77

 

 

 

 

 

 

Visit Website